<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>circuitmaniac.com &#187; organic LEDs</title>
	<atom:link href="http://www.circuitmaniac.com/category/articles/led/organic-leds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.circuitmaniac.com</link>
	<description>the complete electronic web portal</description>
	<lastBuildDate>Mon, 21 Nov 2011 18:35:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Organic Light-Emitting Diodes Using Semi-Transparent Anode for Flexible Display</title>
		<link>http://www.circuitmaniac.com/2008/11/07/organic-light-emitting-diodes-using-semi-transparent-anode-for-flexible-display/</link>
		<comments>http://www.circuitmaniac.com/2008/11/07/organic-light-emitting-diodes-using-semi-transparent-anode-for-flexible-display/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 19:02:07 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[LED]]></category>
		<category><![CDATA[organic LEDs]]></category>
		<category><![CDATA[Reference Papers]]></category>

		<guid isPermaLink="false">http://electricalandelectronics.org/?p=1057</guid>
		<description><![CDATA[Abstract We studied EL properties of organic light-emitting diodes using a semi-transparent metal anode and conductive polymer instead of indium tin oxide. A metal anode and conductive polymer are thought to be more suitable for flexible organic light-emitting diodes than indium tin oxide. We fabricated organic light-emitting diodes using a semi-transparent metal anode and conductive [...]]]></description>
		<wfw:commentRss>http://www.circuitmaniac.com/2008/11/07/organic-light-emitting-diodes-using-semi-transparent-anode-for-flexible-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-Resolution, Multicolor Organic LED Displays</title>
		<link>http://www.circuitmaniac.com/2008/11/07/high-resolution-multicolor-organic-led-displays/</link>
		<comments>http://www.circuitmaniac.com/2008/11/07/high-resolution-multicolor-organic-led-displays/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 18:53:27 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[LED]]></category>
		<category><![CDATA[organic LEDs]]></category>
		<category><![CDATA[Reference Papers]]></category>

		<guid isPermaLink="false">http://electricalandelectronics.org/?p=1053</guid>
		<description><![CDATA[Abstract The commercial potential of small format, bright, low power consumptialn displays drives Kodak&#8217;s investment in thin-film, low-molecular weight organic electroluminescenl devices. The prototypical small-molecule organic light emitting diode (OLED) consists of a transparent hole-injecting electrode, indium tin oxide (ITO), followed in sequence by the hole-transport layer :N,N-bis( 1 -Naphthyl)-N,N&#8217;- bis(pheny1)benzidine (abbreviated NPB), the electron [...]]]></description>
		<wfw:commentRss>http://www.circuitmaniac.com/2008/11/07/high-resolution-multicolor-organic-led-displays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

