<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>circuitmaniac.com &#187; SCADA</title>
	<atom:link href="http://www.circuitmaniac.com/category/articles/scada/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.circuitmaniac.com</link>
	<description>the complete electronic web portal</description>
	<lastBuildDate>Mon, 21 Nov 2011 18:35:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Electrical SCADA systems from the Operators perspective.</title>
		<link>http://www.circuitmaniac.com/2008/11/06/electrical-scada-systems-from-the-operators-perspective/</link>
		<comments>http://www.circuitmaniac.com/2008/11/06/electrical-scada-systems-from-the-operators-perspective/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 16:16:25 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Reference Papers]]></category>
		<category><![CDATA[SCADA]]></category>

		<guid isPermaLink="false">http://electricalandelectronics.org/?p=925</guid>
		<description><![CDATA[Abstract London Underground Limited (LUL) has a number of control systems utilising Supervisory Control And Data Acquisition (SCADA) equipment. The SCADA systems cover functional areas of the Underground’s railway operations. The scope of control of each system has evolved from single site supervision and control to entire Line orientated SCADA systems. A programme of co-location [...]]]></description>
		<wfw:commentRss>http://www.circuitmaniac.com/2008/11/06/electrical-scada-systems-from-the-operators-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliability Analysis Of Electric Utility</title>
		<link>http://www.circuitmaniac.com/2008/11/06/reliability-analysis-of-electric-utility/</link>
		<comments>http://www.circuitmaniac.com/2008/11/06/reliability-analysis-of-electric-utility/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 14:53:06 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Reference Papers]]></category>
		<category><![CDATA[SCADA]]></category>

		<guid isPermaLink="false">http://electricalandelectronics.org/?p=920</guid>
		<description><![CDATA[Abstract Electric Utility SCADA systems must be highly reliable given the potential for the SCADA system to directly contribute to load curtailment. This paper presents an analysis of SCADA system reliability in terms of its expected. aggregate contribution to load curtailment on the power system. Expressing this aggregate in system minutes and applying an appropriate [...]]]></description>
		<wfw:commentRss>http://www.circuitmaniac.com/2008/11/06/reliability-analysis-of-electric-utility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

