<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>circuitmaniac.com &#187; smart dust</title>
	<atom:link href="http://www.circuitmaniac.com/category/articles/smart-dust/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.circuitmaniac.com</link>
	<description>the complete electronic web portal</description>
	<lastBuildDate>Mon, 21 Nov 2011 18:35:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>SoC Issues for RF Smart Dust</title>
		<link>http://www.circuitmaniac.com/2008/11/10/soc-issues-for-rf-smart-dust/</link>
		<comments>http://www.circuitmaniac.com/2008/11/10/soc-issues-for-rf-smart-dust/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 18:15:29 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Reference Papers]]></category>
		<category><![CDATA[smart dust]]></category>

		<guid isPermaLink="false">http://electricalandelectronics.org/?p=1152</guid>
		<description><![CDATA[Abstract Wireless sensor nodes are autonomous devices incorporating sensing, power, computation, and communication into one system. Applications for large scale networks of these nodes are presented in the context of their impact on the hardware design. The demand for low unit cost and multiyear lifetimes, combined with progress in CMOS and MEMS processing, are driving [...]]]></description>
		<wfw:commentRss>http://www.circuitmaniac.com/2008/11/10/soc-issues-for-rf-smart-dust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Optimal Number of Smart Dust Particles</title>
		<link>http://www.circuitmaniac.com/2008/11/10/on-the-optimal-number-of-smart-dust-particles/</link>
		<comments>http://www.circuitmaniac.com/2008/11/10/on-the-optimal-number-of-smart-dust-particles/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 18:11:35 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Reference Papers]]></category>
		<category><![CDATA[smart dust]]></category>

		<guid isPermaLink="false">http://electricalandelectronics.org/?p=1148</guid>
		<description><![CDATA[Abstract Smart Dust particles are small smart materials used for generating weather maps. We investigate the open problem posed by Vidal et al. on the optimal number of Smart Dust particles necessary for constructing,precise.,cost effective and accurate 3-D weather map. Keywords: Smart structures,matching ,optimization Download Share and Enjoy:]]></description>
		<wfw:commentRss>http://www.circuitmaniac.com/2008/11/10/on-the-optimal-number-of-smart-dust-particles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart dust: Monte Carlo simulation of self-organised transport</title>
		<link>http://www.circuitmaniac.com/2008/11/10/smart-dust-monte-carlo-simulation-of-self-organised-transport/</link>
		<comments>http://www.circuitmaniac.com/2008/11/10/smart-dust-monte-carlo-simulation-of-self-organised-transport/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 18:04:02 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Reference Papers]]></category>
		<category><![CDATA[smart dust]]></category>

		<guid isPermaLink="false">http://electricalandelectronics.org/?p=1144</guid>
		<description><![CDATA[Abstract Smart dust has been conceived as millimeter scale autonomous systems that form the basis for massively distributed wireless sensor networks[ 1, 21. Smart dust motes have been demonstrated that pack sensors, interfaces, power sources, digital control communications and processing circuitry into a few cubic millimeters volume. Previously, both the delivery of a mote swarm [...]]]></description>
		<wfw:commentRss>http://www.circuitmaniac.com/2008/11/10/smart-dust-monte-carlo-simulation-of-self-organised-transport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIZING UP SMART DUST</title>
		<link>http://www.circuitmaniac.com/2008/11/10/sizing-up-smart-dust/</link>
		<comments>http://www.circuitmaniac.com/2008/11/10/sizing-up-smart-dust/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 18:00:41 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Reference Papers]]></category>
		<category><![CDATA[smart dust]]></category>

		<guid isPermaLink="false">http://electricalandelectronics.org/?p=1140</guid>
		<description><![CDATA[Abstract THE NAME STARTED OUT AS SOMETHING OF A JOKE. “EVERYONE WAS TALKING ABOUT SMART HOUSES, SMART BUILDINGS, SMART BOMBS, AND I THOUGHT THAT IT WAS funny to talk about smart dust,” remembers Kris Pister. Though he might have named his invention partly in jest, “smart dust” is now part of the technical lexicon. The [...]]]></description>
		<wfw:commentRss>http://www.circuitmaniac.com/2008/11/10/sizing-up-smart-dust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Sleep-Awake Protocol for Information Propagation in Smart Dust Networks</title>
		<link>http://www.circuitmaniac.com/2008/11/10/a-sleep-awake-protocol-for-information-propagation-in-smart-dust-networks/</link>
		<comments>http://www.circuitmaniac.com/2008/11/10/a-sleep-awake-protocol-for-information-propagation-in-smart-dust-networks/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 17:56:00 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Reference Papers]]></category>
		<category><![CDATA[smart dust]]></category>

		<guid isPermaLink="false">http://electricalandelectronics.org/?p=1136</guid>
		<description><![CDATA[Abstract Smart Dust is a set of a vast number of ultra-small fully autonomous computing and communication devices, with very restricted energy and computing capabilities, that co-operate to quickly and efficiently accomplish a large sensing task. Smart Dust can be very useful in practice i.e. in the local detection of a remote crucial event and [...]]]></description>
		<wfw:commentRss>http://www.circuitmaniac.com/2008/11/10/a-sleep-awake-protocol-for-information-propagation-in-smart-dust-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMART DUST MOTE FORERUNNERS</title>
		<link>http://www.circuitmaniac.com/2008/11/10/smart-dust-mote-forerunners/</link>
		<comments>http://www.circuitmaniac.com/2008/11/10/smart-dust-mote-forerunners/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 17:51:58 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Reference Papers]]></category>
		<category><![CDATA[smart dust]]></category>

		<guid isPermaLink="false">http://electricalandelectronics.org/?p=1132</guid>
		<description><![CDATA[Abstract We have demonstrated a 138mm3 autonomous uni-directional sensing/communication mote that optically transmits a measure of the ambient light level. We have also developed a 6 3 m 3 autonomous bi-directional communication mote that receives an optical signal, generates a pseudorandom sequence based on this signal to emulate sensor data, then optically transmits the result, [...]]]></description>
		<wfw:commentRss>http://www.circuitmaniac.com/2008/11/10/smart-dust-mote-forerunners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Dust:Communicating with a Cubic-Millimeter Computer</title>
		<link>http://www.circuitmaniac.com/2008/11/10/smart-dustcommunicating-with-a-cubic-millimeter-computer/</link>
		<comments>http://www.circuitmaniac.com/2008/11/10/smart-dustcommunicating-with-a-cubic-millimeter-computer/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 17:46:41 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Reference Papers]]></category>
		<category><![CDATA[smart dust]]></category>

		<guid isPermaLink="false">http://electricalandelectronics.org/?p=1128</guid>
		<description><![CDATA[Abstract Decreasing computing device size, increased connectivity, and enhanced interaction with the physical world have characterized computing’s history. Recently, the popularity of small computing devices, such as handheld computers and cell phones, burgeoning Internet growth, and the diminishing size and cost of sensors— especially transistors—have accelerated these trends. The emergence of small computing elements, with [...]]]></description>
		<wfw:commentRss>http://www.circuitmaniac.com/2008/11/10/smart-dustcommunicating-with-a-cubic-millimeter-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRELIMINARY CIRCUITS FOR SMART DUST</title>
		<link>http://www.circuitmaniac.com/2008/11/10/preliminary-circuits-for-smart-dust/</link>
		<comments>http://www.circuitmaniac.com/2008/11/10/preliminary-circuits-for-smart-dust/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 17:39:23 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Reference Papers]]></category>
		<category><![CDATA[smart dust]]></category>

		<guid isPermaLink="false">http://electricalandelectronics.org/?p=1124</guid>
		<description><![CDATA[Abstract In this paper we present a miniature systcm that is being designed for the Smart Dust project to test the communication link and simulate basic functionality. The system includes an optical receiver to process the incoming laser signal, digital circuits to gcnerate a pseudorandom number sequencc, a corner cube reflector (CCR) to passively transmit [...]]]></description>
		<wfw:commentRss>http://www.circuitmaniac.com/2008/11/10/preliminary-circuits-for-smart-dust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

