<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>circuitmaniac.com &#187; Solar Power Satellite</title>
	<atom:link href="http://www.circuitmaniac.com/category/articles/solar-power-satellite/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.circuitmaniac.com</link>
	<description>the complete electronic web portal</description>
	<lastBuildDate>Mon, 21 Nov 2011 18:35:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>URSI White Paper on Solar Power Satellite (SPS) Systems</title>
		<link>http://www.circuitmaniac.com/2008/10/16/ursi-white-paper-on-solar-power-satellite-sps-systems/</link>
		<comments>http://www.circuitmaniac.com/2008/10/16/ursi-white-paper-on-solar-power-satellite-sps-systems/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 16:14:08 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Reference Papers]]></category>
		<category><![CDATA[Solar Power Satellite]]></category>

		<guid isPermaLink="false">http://electricalandelectronics.org/?p=649</guid>
		<description><![CDATA[ABSTRACT A solar power satellite is a very large-area satellite in an appropriate orbit, which would function as an electric power plant in space. The satellite would consist of three main parts: a solar energy collector, to convert solar energy into dc electric power; a dc-to-microwave converter; and a large antenna array to beam the [...]]]></description>
		<wfw:commentRss>http://www.circuitmaniac.com/2008/10/16/ursi-white-paper-on-solar-power-satellite-sps-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thunderstorm Solar Power Satellite</title>
		<link>http://www.circuitmaniac.com/2008/10/16/thunderstorm-solar-power-satellite/</link>
		<comments>http://www.circuitmaniac.com/2008/10/16/thunderstorm-solar-power-satellite/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 16:02:55 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Reference Papers]]></category>
		<category><![CDATA[Solar Power Satellite]]></category>

		<guid isPermaLink="false">http://electricalandelectronics.org/?p=645</guid>
		<description><![CDATA[ABSTRACT This paper mainly deal with the global climate change and the environmental problems due to the implementation of thunderstorm solar power satellites.The rapid increase in the global warming due to greenhouse effect need to be considered very much.So a team level planning is made to buildup a layer to safe guard us from these [...]]]></description>
		<wfw:commentRss>http://www.circuitmaniac.com/2008/10/16/thunderstorm-solar-power-satellite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power Satellites and Environmental Issues</title>
		<link>http://www.circuitmaniac.com/2008/10/16/solar-power-satellites-and-environmental-issues/</link>
		<comments>http://www.circuitmaniac.com/2008/10/16/solar-power-satellites-and-environmental-issues/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 15:24:13 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Reference Papers]]></category>
		<category><![CDATA[Solar Power Satellite]]></category>

		<guid isPermaLink="false">http://electricalandelectronics.org/?p=641</guid>
		<description><![CDATA[ABSTRACT The lack of energy sources made man to move to space to meet his energy needs.But two factors makes it difficult, they are cost and environmental pollution.It requires a huge some of money to make any kind of energy producing source in space ,from the studies made so far the most easy method is [...]]]></description>
		<wfw:commentRss>http://www.circuitmaniac.com/2008/10/16/solar-power-satellites-and-environmental-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power Space Programs and Wireless Power Transmission</title>
		<link>http://www.circuitmaniac.com/2008/10/16/solar-power-space-programs-and-wireless-power-transmission/</link>
		<comments>http://www.circuitmaniac.com/2008/10/16/solar-power-space-programs-and-wireless-power-transmission/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 13:12:44 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Reference Papers]]></category>
		<category><![CDATA[Solar Power Satellite]]></category>

		<guid isPermaLink="false">http://electricalandelectronics.org/?p=637</guid>
		<description><![CDATA[ABSTARCT Placing of large number of solar power satellites in space give a solution to the energy crisis faced by the world today.The concept of solar power satellites were  deeply studied by DOE(Us department of energy)and NASA in the late 1970s.It was again brushed by a recent NASA  mission names&#8221;Fresh Look Study&#8221; in 1995-97 and [...]]]></description>
		<wfw:commentRss>http://www.circuitmaniac.com/2008/10/16/solar-power-space-programs-and-wireless-power-transmission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research on Solar Power Satellites and Microwave Power Transmission in japan</title>
		<link>http://www.circuitmaniac.com/2008/10/16/research-on-solar-power-satellites-and-microwave-power-transmission-in-japan/</link>
		<comments>http://www.circuitmaniac.com/2008/10/16/research-on-solar-power-satellites-and-microwave-power-transmission-in-japan/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 12:01:07 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Reference Papers]]></category>
		<category><![CDATA[Solar Power Satellite]]></category>

		<guid isPermaLink="false">http://electricalandelectronics.org/?p=633</guid>
		<description><![CDATA[ABSTRACT Radio waves can benefit the welfare of humanity through other purposes than communications. Microwave power transmission (MPT) is one of the new technological frontiers. Solar power satellites (SPS) will provide a clean and limitless energy resource from space through this technique. This article answers the fundamental question of why we need to develop the [...]]]></description>
		<wfw:commentRss>http://www.circuitmaniac.com/2008/10/16/research-on-solar-power-satellites-and-microwave-power-transmission-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power Satellites The Key To Wireless Power Transmission</title>
		<link>http://www.circuitmaniac.com/2008/10/16/wireless-power-transmissionthe-key-to-solar-power-satellites/</link>
		<comments>http://www.circuitmaniac.com/2008/10/16/wireless-power-transmissionthe-key-to-solar-power-satellites/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 10:46:37 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Reference Papers]]></category>
		<category><![CDATA[Solar Power Satellite]]></category>

		<guid isPermaLink="false">http://electricalandelectronics.org/?p=626</guid>
		<description><![CDATA[ABSTRACT The concept of the Solar Power Satellite energy system is to place giant satellites, covered with vast arrays of solar cells, in geosynchronous orbit 22,300 miles above the Earth&#8217;s equator. Each satellite will be illuminated by sunlight 24 hours a day for most of the year. Because of the 23&#8243; tilt of the energy [...]]]></description>
		<wfw:commentRss>http://www.circuitmaniac.com/2008/10/16/wireless-power-transmissionthe-key-to-solar-power-satellites/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solar Power Satellites  &amp; Microwave Wireless Power Transmission</title>
		<link>http://www.circuitmaniac.com/2008/10/15/solar-power-satellites-microwave-wireless-power-transmission/</link>
		<comments>http://www.circuitmaniac.com/2008/10/15/solar-power-satellites-microwave-wireless-power-transmission/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 13:44:55 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Reference Papers]]></category>
		<category><![CDATA[Solar Power Satellite]]></category>

		<guid isPermaLink="false">http://electricalandelectronics.org/?p=613</guid>
		<description><![CDATA[ABSTRACT The new millennium has introduced increased pressure for finding new renewable energy sources. The exponential increase in population has led to the global crisis such as global warming, environmental pollution and change and rapid decrease of fossil reservoirs. Also the demand of electric power increases at a much higher pace than other energy demands [...]]]></description>
		<wfw:commentRss>http://www.circuitmaniac.com/2008/10/15/solar-power-satellites-microwave-wireless-power-transmission/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

