<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>circuitmaniac.com &#187; Diesel Power Plant</title>
	<atom:link href="http://www.circuitmaniac.com/category/power-system/generating-power-plant/diesel-power-plant-generating-power-plant-power-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.circuitmaniac.com</link>
	<description>the complete electronic web portal</description>
	<lastBuildDate>Mon, 21 Nov 2011 18:35:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Schematic Arrangement of Diesel Power Plant</title>
		<link>http://www.circuitmaniac.com/2008/09/25/schematic-arrangement-of-diesel-power-station/</link>
		<comments>http://www.circuitmaniac.com/2008/09/25/schematic-arrangement-of-diesel-power-station/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 18:18:47 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Diesel Power Plant]]></category>
		<category><![CDATA[Power Plant]]></category>
		<category><![CDATA[Power System]]></category>

		<guid isPermaLink="false">http://electricalandelectronics.org/?p=350</guid>
		<description><![CDATA[i.Fuel supply system. It consists of storage tank, strainers, fuel transfer pump and all day fuel tank. The fuel oil is supplied at the plant site by rail or road. The oil is stored in the storage tank. From the storage tank, oil is pumped to smaller all day tank at daily or short intervals. [...]]]></description>
		<wfw:commentRss>http://www.circuitmaniac.com/2008/09/25/schematic-arrangement-of-diesel-power-station/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Diesel Power Plant</title>
		<link>http://www.circuitmaniac.com/2008/09/25/diesel-power-station/</link>
		<comments>http://www.circuitmaniac.com/2008/09/25/diesel-power-station/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 17:29:38 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Diesel Power Plant]]></category>
		<category><![CDATA[Power Plant]]></category>
		<category><![CDATA[Power System]]></category>

		<guid isPermaLink="false">http://electricalandelectronics.org/?p=348</guid>
		<description><![CDATA[A generating station in which diesel engine is used as the prime mover for the generation of electrical energy is known as diesel power station In a diesel power station, diesel engine is used as the prime mover. The diesel burns inside the engine and the products of this combustion act as the working fluid [...]]]></description>
		<wfw:commentRss>http://www.circuitmaniac.com/2008/09/25/diesel-power-station/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

