<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>circuitmaniac.com &#187; Hydro-electric Power Plant</title>
	<atom:link href="http://www.circuitmaniac.com/category/power-system/generating-power-plant/hydro-electric-power-plant-generating-power-plant-power-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.circuitmaniac.com</link>
	<description>the complete electronic web portal</description>
	<lastBuildDate>Mon, 21 Nov 2011 18:35:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Constituents of Hydro Electric Plant</title>
		<link>http://www.circuitmaniac.com/2008/09/24/constituents-of-hydro-electric-plant/</link>
		<comments>http://www.circuitmaniac.com/2008/09/24/constituents-of-hydro-electric-plant/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 13:32:44 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Hydro-electric Power Plant]]></category>
		<category><![CDATA[Power Plant]]></category>
		<category><![CDATA[Power System]]></category>

		<guid isPermaLink="false">http://electricalandelectronics.org/?p=278</guid>
		<description><![CDATA[The constituents of a hydro electric plant are Hydraulic Structures Water Turbines Electrical Equipments 1)Hydraulic Structures Hydraulic structures in a hydro electric power station include dam ,spilways,head works,surge tank,penstock and accessory works. a) Dam A dam is a barrier which stores water and creates water head.Dams are built of concrete or stone masonary,earth or rock [...]]]></description>
		<wfw:commentRss>http://www.circuitmaniac.com/2008/09/24/constituents-of-hydro-electric-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choice of Site for Hydro-electric Power Plant</title>
		<link>http://www.circuitmaniac.com/2008/09/23/choice-of-site-for-hydro-electric-power-stations/</link>
		<comments>http://www.circuitmaniac.com/2008/09/23/choice-of-site-for-hydro-electric-power-stations/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 18:21:20 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Hydro-electric Power Plant]]></category>
		<category><![CDATA[Power Plant]]></category>

		<guid isPermaLink="false">http://electricalandelectronics.org/?p=230</guid>
		<description><![CDATA[Some point that should be given importance while selecting a site for Hydro-electric power stationis given below. 1) Availabilty of Water Since the primary requirement for a hydro electric power station ,is the availability of huge amount of water such plants should be built at a place(eg.river,canal)where adequate water is available at a good head. [...]]]></description>
		<wfw:commentRss>http://www.circuitmaniac.com/2008/09/23/choice-of-site-for-hydro-electric-power-stations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schematic Arrangement of Hydro-electric Power Plant</title>
		<link>http://www.circuitmaniac.com/2008/09/23/schematic-arrangement-of-hydro-electric-power-station/</link>
		<comments>http://www.circuitmaniac.com/2008/09/23/schematic-arrangement-of-hydro-electric-power-station/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 17:52:32 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Hydro-electric Power Plant]]></category>
		<category><![CDATA[Power Plant]]></category>

		<guid isPermaLink="false">http://electricalandelectronics.org/?p=226</guid>
		<description><![CDATA[Although the hydro-electric power station does the purpose of converting hydraulic energy into mechanical energy it requires much arrangements for proper working and efficiency.The schematic arrangement of a modern hydro-electric plant is shown below. The dam is constructed across a river,lake or any other water body.Water from the catchment area collects at the back of [...]]]></description>
		<wfw:commentRss>http://www.circuitmaniac.com/2008/09/23/schematic-arrangement-of-hydro-electric-power-station/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hydro-electric Power Plant</title>
		<link>http://www.circuitmaniac.com/2008/09/23/hydro-electric-power-station/</link>
		<comments>http://www.circuitmaniac.com/2008/09/23/hydro-electric-power-station/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 16:58:09 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Hydro-electric Power Plant]]></category>
		<category><![CDATA[Power Plant]]></category>
		<category><![CDATA[Power System]]></category>

		<guid isPermaLink="false">http://electricalandelectronics.org/?p=224</guid>
		<description><![CDATA[A generating station which utililises the potential energy of water at high level to produce electrical energy is called Hydro-electric Power Station. Hydro-electric power stations are built on hilly areas where large dams can be built and could obtain huge water reservoirs.In hydro-electric power station water head is obtained by constructing a dam across water [...]]]></description>
		<wfw:commentRss>http://www.circuitmaniac.com/2008/09/23/hydro-electric-power-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

