<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>circuitmaniac.com &#187; Steam Power Plant</title>
	<atom:link href="http://www.circuitmaniac.com/category/power-system/generating-power-plant/steam-generating-power-plant/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.circuitmaniac.com</link>
	<description>the complete electronic web portal</description>
	<lastBuildDate>Mon, 21 Nov 2011 18:35:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Electrical equipment in power plant</title>
		<link>http://www.circuitmaniac.com/2008/09/20/electrical-equipment/</link>
		<comments>http://www.circuitmaniac.com/2008/09/20/electrical-equipment/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 20:11:44 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Equipments of steam power plant]]></category>
		<category><![CDATA[Power Plant]]></category>
		<category><![CDATA[Power System]]></category>
		<category><![CDATA[Steam Power Plant]]></category>

		<guid isPermaLink="false">http://electricalandelectronics.org/?p=145</guid>
		<description><![CDATA[A modern power station contains numerous electrical equipment. However, the most important items are: (i) Alternators. Each alternator is coupled to a steam turbine and converts mechanical energy of turbine into electrical energy. The alternator may be hydrogen or air cooled. The necessary excitation is provided by means of main and pilot exciters directly coupled [...]]]></description>
		<wfw:commentRss>http://www.circuitmaniac.com/2008/09/20/electrical-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water treatment for  power plant</title>
		<link>http://www.circuitmaniac.com/2008/09/20/water-treatment-plant/</link>
		<comments>http://www.circuitmaniac.com/2008/09/20/water-treatment-plant/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 20:07:28 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Equipments of steam power plant]]></category>
		<category><![CDATA[Power Plant]]></category>
		<category><![CDATA[Power System]]></category>
		<category><![CDATA[Steam Power Plant]]></category>

		<guid isPermaLink="false">http://electricalandelectronics.org/?p=143</guid>
		<description><![CDATA[Boiler require clean and soft water for longer life and better efficiency.However, the source of boiler feed water is generally a river or lake which may contain suspended and dissolved impurities,dissolved gases etc. Therefore, it is very important that water is first purified and softened by chemical treatment and then delivered to the boiler.The water [...]]]></description>
		<wfw:commentRss>http://www.circuitmaniac.com/2008/09/20/water-treatment-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prime mover in power plant</title>
		<link>http://www.circuitmaniac.com/2008/09/20/prime-mover/</link>
		<comments>http://www.circuitmaniac.com/2008/09/20/prime-mover/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 20:04:39 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Equipments of steam power plant]]></category>
		<category><![CDATA[Power Plant]]></category>
		<category><![CDATA[Power System]]></category>
		<category><![CDATA[Steam Power Plant]]></category>

		<guid isPermaLink="false">http://electricalandelectronics.org/?p=141</guid>
		<description><![CDATA[The prime mover converts steam energy into mechanical energy. There are two type of steam prime mover viz., steam engines and steam turbines. A steam turbine has several advantages over a steam engine as a prime mover viz., high efficiency, simple construction, higher speed, less floor area requirement and low maintenance cost. Therefore, all modern [...]]]></description>
		<wfw:commentRss>http://www.circuitmaniac.com/2008/09/20/prime-mover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Condensers used in  power plant</title>
		<link>http://www.circuitmaniac.com/2008/09/20/condensers/</link>
		<comments>http://www.circuitmaniac.com/2008/09/20/condensers/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 19:58:37 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Equipments of steam power plant]]></category>
		<category><![CDATA[Power Plant]]></category>
		<category><![CDATA[Power System]]></category>
		<category><![CDATA[Steam Power Plant]]></category>

		<guid isPermaLink="false">http://electricalandelectronics.org/?p=139</guid>
		<description><![CDATA[A condenser is a device which condenses the steam at the exhaust of turbine. It serves two important functions.Firstly, it creates a very low ( By liquidation steam at the exhaust of turbine, a region of emptiness is created. This results in a very low pressure at the exhaust of turbine.) pressure at the exhaust [...]]]></description>
		<wfw:commentRss>http://www.circuitmaniac.com/2008/09/20/condensers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Equipments of Steam Power Plant</title>
		<link>http://www.circuitmaniac.com/2008/09/20/equipments-of-steam-power-station/</link>
		<comments>http://www.circuitmaniac.com/2008/09/20/equipments-of-steam-power-station/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 19:30:38 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Equipments of steam power plant]]></category>
		<category><![CDATA[Power Plant]]></category>
		<category><![CDATA[Power System]]></category>
		<category><![CDATA[Steam Power Plant]]></category>

		<guid isPermaLink="false">http://electricalandelectronics.org/?p=135</guid>
		<description><![CDATA[A modern steam power station is highly complex and it requires numerous main equipments and auxiliary equipments.The important equipments of steam power station are 1.Steam Generating Equipment 2. Condenser 3.Prime mover 4.Water Treatment Plant 5. Electrical Equipment 1.Steam Generating Equipment It is an important part of steam power station and it is mainly concerned with [...]]]></description>
		<wfw:commentRss>http://www.circuitmaniac.com/2008/09/20/equipments-of-steam-power-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficiency of Steam Power Plant</title>
		<link>http://www.circuitmaniac.com/2008/09/20/efficiency-of-steam-power-station/</link>
		<comments>http://www.circuitmaniac.com/2008/09/20/efficiency-of-steam-power-station/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 15:21:56 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Power Plant]]></category>
		<category><![CDATA[Power System]]></category>
		<category><![CDATA[Steam Power Plant]]></category>

		<guid isPermaLink="false">http://electricalandelectronics.org/?p=133</guid>
		<description><![CDATA[The overall efficiency of steam power station is much lower and that is about 29%,it is mainly due to two reasons.Firstly a large amount of heat is wasted in condensers and secondly the heat wastage in other parts of the plant.The heat loss in the condenser is unavoidable since heat energy cannot be converted into [...]]]></description>
		<wfw:commentRss>http://www.circuitmaniac.com/2008/09/20/efficiency-of-steam-power-station/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Choice of Site for Steam Power Plant</title>
		<link>http://www.circuitmaniac.com/2008/09/20/choice-of-site-for-steam-power-stations/</link>
		<comments>http://www.circuitmaniac.com/2008/09/20/choice-of-site-for-steam-power-stations/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 11:24:41 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Power Plant]]></category>
		<category><![CDATA[Power System]]></category>
		<category><![CDATA[Steam Power Plant]]></category>

		<guid isPermaLink="false">http://electricalandelectronics.org/?p=131</guid>
		<description><![CDATA[To get an overall economy we should take care of the following factors while choosing a site for steam power station 1)Supply of Fuel The plant should be located in a place near coal mines hence the transportation cost could be reduced.If it is not able to construct a plant near the coal mines or [...]]]></description>
		<wfw:commentRss>http://www.circuitmaniac.com/2008/09/20/choice-of-site-for-steam-power-stations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Schematic Arrangement of Steam Power Plant</title>
		<link>http://www.circuitmaniac.com/2008/09/19/schematic-arrangement-of-steam-power-station/</link>
		<comments>http://www.circuitmaniac.com/2008/09/19/schematic-arrangement-of-steam-power-station/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 21:10:34 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Power Plant]]></category>
		<category><![CDATA[Power System]]></category>
		<category><![CDATA[Steam Power Plant]]></category>

		<guid isPermaLink="false">http://electricalandelectronics.org/?p=127</guid>
		<description><![CDATA[Though the main process in steam power station is the conversion of heat energy into electrical energy,it comprises of many steps for its proper working and good efficiency.The whole arrangement of a steam power station could be divided into following steps.The whole arrangement is shown in a schematic figure given below. Coal and ash handling [...]]]></description>
		<wfw:commentRss>http://www.circuitmaniac.com/2008/09/19/schematic-arrangement-of-steam-power-station/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Steam Power Plant(Thermal Power Plant)</title>
		<link>http://www.circuitmaniac.com/2008/09/19/steam-power-stationthermal-station/</link>
		<comments>http://www.circuitmaniac.com/2008/09/19/steam-power-stationthermal-station/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 19:22:04 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Power Plant]]></category>
		<category><![CDATA[Power System]]></category>
		<category><![CDATA[Steam Power Plant]]></category>

		<guid isPermaLink="false">http://electricalandelectronics.org/?p=123</guid>
		<description><![CDATA[The generating station which converts the heat energy produced by the combustion of coal into electrical energy is called Steam Power Station or Thermal Station. A steam power station mainly works on Rankine cycle.In steam power station steam is produced by the combustion of coal and hence producing steam from water in the boiler.The steam [...]]]></description>
		<wfw:commentRss>http://www.circuitmaniac.com/2008/09/19/steam-power-stationthermal-station/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

