<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>circuitmaniac.com &#187; Surge Over Voltages</title>
	<atom:link href="http://www.circuitmaniac.com/category/power-system/switchgearprotection/surge-over-voltages/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.circuitmaniac.com</link>
	<description>the complete electronic web portal</description>
	<lastBuildDate>Mon, 21 Nov 2011 18:35:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>REFLECTION AND REFRACTION OF WAVES IN CASES OF LINE TERMINATIONS</title>
		<link>http://www.circuitmaniac.com/2009/03/21/reflection-and-refraction-of-waves-in-cases-of-line-terminations/</link>
		<comments>http://www.circuitmaniac.com/2009/03/21/reflection-and-refraction-of-waves-in-cases-of-line-terminations/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 04:34:53 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Power System]]></category>
		<category><![CDATA[Surge Over Voltages]]></category>
		<category><![CDATA[Switchgear&Protection]]></category>
		<category><![CDATA[DOUBLING EFFECT]]></category>
		<category><![CDATA[Line Connected To a Cable]]></category>
		<category><![CDATA[Line Terminated By an Impedance Equal To Surge Impedance]]></category>
		<category><![CDATA[Open-Circuited Line]]></category>
		<category><![CDATA[REFLECTION AND REFRACTION OF WAVES IN CASES OF LINE TERMINATIONS]]></category>
		<category><![CDATA[Short-Circuited Line]]></category>

		<guid isPermaLink="false">http://electricalandelectronics.org/?p=1520</guid>
		<description><![CDATA[1. Short-Circuited Line &#8211; If the line is short-circuited at the receiving end, i.e., Z = 0, then the transmitted and reflected waves arc given as: The unique characteristic of the short-circuit is that voltage across it is zero. When an incident voltage wave E arrives on short-circuit, the reflected voltage wave must be -E [...]]]></description>
		<wfw:commentRss>http://www.circuitmaniac.com/2009/03/21/reflection-and-refraction-of-waves-in-cases-of-line-terminations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REFLECTION AND REFRACTION (TRANSMISSION) OF WAVES</title>
		<link>http://www.circuitmaniac.com/2009/03/21/reflection-and-refraction-transmission-of-waves/</link>
		<comments>http://www.circuitmaniac.com/2009/03/21/reflection-and-refraction-transmission-of-waves/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 16:52:50 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Power System]]></category>
		<category><![CDATA[Surge Over Voltages]]></category>
		<category><![CDATA[coefficients of reflection]]></category>
		<category><![CDATA[coefficients of refraction]]></category>
		<category><![CDATA[impedance termination]]></category>
		<category><![CDATA[incident wave]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[REFLECTION AND REFRACTION (TRANSMISSION) OF WAVES]]></category>
		<category><![CDATA[refracted current]]></category>
		<category><![CDATA[refracted voltage]]></category>
		<category><![CDATA[refraction]]></category>
		<category><![CDATA[transmission of waves]]></category>
		<category><![CDATA[travelling wave]]></category>

		<guid isPermaLink="false">http://electricalandelectronics.org/?p=1511</guid>
		<description><![CDATA[If a travelling wave arrives at a point where the impedance suddenly changes the wave is partly transmitted and partly reflected. Loading points, line-cable junctions and even faults constitute such discontinuities. Independent waves meeting along a line will combine in accordance with their polarity to provide different voltage and current levels at the meeting point. [...]]]></description>
		<wfw:commentRss>http://www.circuitmaniac.com/2009/03/21/reflection-and-refraction-transmission-of-waves/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SURGE IMPEDANCE AND VELOCITY OF PROPAGATION</title>
		<link>http://www.circuitmaniac.com/2009/03/21/surge-impedance-and-velocity-of-propagation/</link>
		<comments>http://www.circuitmaniac.com/2009/03/21/surge-impedance-and-velocity-of-propagation/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 15:53:26 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Power System]]></category>
		<category><![CDATA[Surge Over Voltages]]></category>
		<category><![CDATA[Switchgear&Protection]]></category>
		<category><![CDATA[surge impedance]]></category>
		<category><![CDATA[SURGE IMPEDANCE AND VELOCITY OF PROPAGATION]]></category>
		<category><![CDATA[VELOCITY OF PROPAGATION]]></category>
		<category><![CDATA[voltage wave]]></category>

		<guid isPermaLink="false">http://electricalandelectronics.org/?p=1501</guid>
		<description><![CDATA[Consider a voltage wave travelling from the supply source end towards the far end, and the progressive charging of the line capacitances will account for the associated current wave. Assume that in a very small time δt the conditions of a current I and a voltage E are established along a length δx of the [...]]]></description>
		<wfw:commentRss>http://www.circuitmaniac.com/2009/03/21/surge-impedance-and-velocity-of-propagation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WAVE PROPAGATION ON LINES</title>
		<link>http://www.circuitmaniac.com/2009/03/21/wave-propagation-on-lines/</link>
		<comments>http://www.circuitmaniac.com/2009/03/21/wave-propagation-on-lines/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 14:49:18 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Power System]]></category>
		<category><![CDATA[Surge Over Voltages]]></category>
		<category><![CDATA[Switchgear&Protection]]></category>
		<category><![CDATA[electromagnetic field propagation]]></category>
		<category><![CDATA[reflections]]></category>
		<category><![CDATA[refractions]]></category>
		<category><![CDATA[WAVE PROPAGATION ON LINES]]></category>

		<guid isPermaLink="false">http://electricalandelectronics.org/?p=1498</guid>
		<description><![CDATA[A transmission line is a distributed parameter circuit and distinguishing feature of such a circuit is its ability to support traveling waves of voltage and current. A circuit with distributed parameters has a finite velocity of electromagnetic field propagation. In such a circuit the changes in voltage and current, owing to switching and lightning do [...]]]></description>
		<wfw:commentRss>http://www.circuitmaniac.com/2009/03/21/wave-propagation-on-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VALVE TYPE ARRESTER</title>
		<link>http://www.circuitmaniac.com/2009/03/21/valve-type-arrester/</link>
		<comments>http://www.circuitmaniac.com/2009/03/21/valve-type-arrester/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 14:26:49 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Lightning]]></category>
		<category><![CDATA[Power System]]></category>
		<category><![CDATA[Protection against lightning]]></category>
		<category><![CDATA[Surge Over Voltages]]></category>
		<category><![CDATA[Switchgear&Protection]]></category>
		<category><![CDATA[non-linear resistor discs]]></category>
		<category><![CDATA[Valve type arresters spark gap]]></category>

		<guid isPermaLink="false">http://electricalandelectronics.org/?p=1495</guid>
		<description><![CDATA[Valve type arresters incorporate non linear resistors and are extensively used on systems, operating at high voltages. Fig 12 (i) shows the various parts of a valve type arrester. It consists of two assemblies (i) series spark gaps and (ii) non-linear resistor discs in series. The non-linear elements are connected in series with the spark [...]]]></description>
		<wfw:commentRss>http://www.circuitmaniac.com/2009/03/21/valve-type-arrester/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EXPULSION TYPE ARRESTER</title>
		<link>http://www.circuitmaniac.com/2009/03/21/expulsion-type-arrester/</link>
		<comments>http://www.circuitmaniac.com/2009/03/21/expulsion-type-arrester/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 13:46:06 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Lightning]]></category>
		<category><![CDATA[Power System]]></category>
		<category><![CDATA[Protection against lightning]]></category>
		<category><![CDATA[Surge Over Voltages]]></category>
		<category><![CDATA[Switchgear&Protection]]></category>
		<category><![CDATA[EXPULSION TYPE ARRESTER]]></category>
		<category><![CDATA[protector tube]]></category>

		<guid isPermaLink="false">http://electricalandelectronics.org/?p=1492</guid>
		<description><![CDATA[This type of arrester is also called ‘protector tube’ and is commonly used on system operating at voltages up to 33kV. Fig 11(i) shows the essential parts of an expulsion type lightning arrester. It essentially consists of a rod gap AA’ in series with a second gap enclosed within the fiber tube. The gap in [...]]]></description>
		<wfw:commentRss>http://www.circuitmaniac.com/2009/03/21/expulsion-type-arrester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MULTIGAP ARRESTER</title>
		<link>http://www.circuitmaniac.com/2009/03/21/multigap-arrester/</link>
		<comments>http://www.circuitmaniac.com/2009/03/21/multigap-arrester/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 13:36:01 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Lightning]]></category>
		<category><![CDATA[Power System]]></category>
		<category><![CDATA[Protection against lightning]]></category>
		<category><![CDATA[Surge Over Voltages]]></category>
		<category><![CDATA[Switchgear&Protection]]></category>
		<category><![CDATA[Multigap arrester]]></category>

		<guid isPermaLink="false">http://electricalandelectronics.org/?p=1489</guid>
		<description><![CDATA[Fig 10 shows the multigap arrester. It consists of a series of metallic (generally alloy of zinc) cylinders insulated from one another and separated by small intervals of air gaps. The first cylinder (i.e. A) in the series is connected to the line and the others to the ground through a series resistance. The series [...]]]></description>
		<wfw:commentRss>http://www.circuitmaniac.com/2009/03/21/multigap-arrester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HORN GAP ARRESTER</title>
		<link>http://www.circuitmaniac.com/2009/03/21/horn-gap-arrester/</link>
		<comments>http://www.circuitmaniac.com/2009/03/21/horn-gap-arrester/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 13:30:10 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Lightning]]></category>
		<category><![CDATA[Power System]]></category>
		<category><![CDATA[Protection against lightning]]></category>
		<category><![CDATA[Surge Over Voltages]]></category>
		<category><![CDATA[Switchgear&Protection]]></category>
		<category><![CDATA[Horn gap arrester]]></category>
		<category><![CDATA[reactance to power frequency]]></category>
		<category><![CDATA[reactance to transient frequency]]></category>

		<guid isPermaLink="false">http://electricalandelectronics.org/?p=1486</guid>
		<description><![CDATA[Fig 9 shows the horn gap arrester. It consists of a horn shaped metal rods A and B separated by a small air gap. The horns are so constructed that distance between them gradually increases towards the top as shown. The horns are mounted on porcelain insulators. One end of horn is connected to the [...]]]></description>
		<wfw:commentRss>http://www.circuitmaniac.com/2009/03/21/horn-gap-arrester/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ROD GAP ARRESTER</title>
		<link>http://www.circuitmaniac.com/2009/03/21/rod-gap-arrester/</link>
		<comments>http://www.circuitmaniac.com/2009/03/21/rod-gap-arrester/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 13:09:58 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Lightning]]></category>
		<category><![CDATA[Power System]]></category>
		<category><![CDATA[Protection against lightning]]></category>
		<category><![CDATA[Surge Over Voltages]]></category>
		<category><![CDATA[Switchgear&Protection]]></category>
		<category><![CDATA[lightning arrester]]></category>
		<category><![CDATA[ROD GAP ARRESTER]]></category>

		<guid isPermaLink="false">http://electricalandelectronics.org/?p=1483</guid>
		<description><![CDATA[It is a very simple type of diverter and consists of two 1.5 cm rods, which are bent at right angles with a gap in between as shown in Fig 8. One rod is connected to the line circuit and the other rod is connected to earth. The distance between gap and insulator (i.e. distance [...]]]></description>
		<wfw:commentRss>http://www.circuitmaniac.com/2009/03/21/rod-gap-arrester/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LIGHTNING ARRESTERS</title>
		<link>http://www.circuitmaniac.com/2009/03/20/lightning-arresters/</link>
		<comments>http://www.circuitmaniac.com/2009/03/20/lightning-arresters/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 13:40:33 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Lightning]]></category>
		<category><![CDATA[Power System]]></category>
		<category><![CDATA[Protection against lightning]]></category>
		<category><![CDATA[Surge Over Voltages]]></category>
		<category><![CDATA[Switchgear&Protection]]></category>
		<category><![CDATA[Expulsion type lightning arrester]]></category>
		<category><![CDATA[Horn gap arrester]]></category>
		<category><![CDATA[LIGHTNING ARRESTERS]]></category>
		<category><![CDATA[Multigap arrester]]></category>
		<category><![CDATA[Rod arrester]]></category>
		<category><![CDATA[surge diverter]]></category>
		<category><![CDATA[TYPES OF LIGHTNING ARRESTERS]]></category>
		<category><![CDATA[Valve type lightning arrester]]></category>

		<guid isPermaLink="false">http://electricalandelectronics.org/?p=1480</guid>
		<description><![CDATA[The earthing screen and ground wires can well protect the electrical system against direct lightning strokes but they fail to provide protection against travelling waves, which may reach the terminal apparatus. The lightning arresters or surge diverters provide protection against such surges. A lightning arrester or a surge diverter is a protective device, which conducts [...]]]></description>
		<wfw:commentRss>http://www.circuitmaniac.com/2009/03/20/lightning-arresters/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

